| Category | Description | Notes |
|---|---|---|
| Name | elysium | Webserver |
| System | KVM/QEMU Virtual Machine | |
| Operating system | Debian GNU/Linux 12 (bookworm) | |
| CPU | Intel(R) Xeon(R) CPU E5-2623 v3 @ 3.00GHz vCPUs 4 cores / 4 threads |
|
| Memory | 8 GB Multi-bit ECC RAM | |
| Storage controllers | Red Hat Virtio AHCI SATA controller | |
| Storage |
80 GB - / 150 GB - /var 500 GB - /home |
|
| Graphics | Red Hat QXL paravirtual graphic card | Server console graphics only |
| Input / management | ||
| Network | Red Hat Virtio 1.0 network |